2023-2024 Büyükler

Info! Message content
Rank Player Name #1 #2 #3 #4 #5 #6 #7 #8 Total
1 BİLGE ALAÇAM 1 550.0 1 550.0 5 380.0 9 355.0 3 420.0 1 550.0 1 550.0 2 480.0 3100
2 HÜSEYİN BORANKAN 2 480.0 3 420.0 1 550.0 5 380.0 2 480.0 3 420.0 5 380.0 3 420.0 2770
3 DOĞUKAN ÇIDAM 17 320.0 5 380.0 2 480.0 3 420.0 1 550.0 3 420.0 2 480.0 5 380.0 2730
4 EFE ÖZKUTAYLI 9 355.0 9 355.0 3 420.0 1 550.0 5 380.0 5 380.0 3 420.0 1 550.0 2700
5 ONUÇ ALTUR 3 420.0 5 380.0 13 340.0 2 480.0 3 420.0 5 380.0 3 420.0 3 420.0 2540
6 EMİR AHMET KONUKLU 17 320.0 2 480.0 3 420.0 9 355.0 17 320.0 5 380.0 5 380.0 5 380.0 2395
7 RÜSTEM AYGÜNLÜ 5 380.0 5 380.0 5 380.0 17 320.0 5 380.0 2 480.0 5 380.0 9 355.0 2380
8 SALİH BOZTUNA 5 380.0 3 420.0 9 355.0 5 380.0 9 355.0 17 320.0 5 380.0 5 380.0 2295
9 HAKAN DOĞAHAN 17 320.0 5 380.0 9 355.0 3 420.0 5 380.0 9 355.0 9 355.0 9 355.0 2245
10 FIRAT LEYLEK 3 420.0 25 300.0 17 320.0 5 380.0 13 340.0 9 355.0 13 340.0 9 355.0 2190
11 ALARA GHAFFARİ 13 340.0 0 0 0 0 5 380.0 5 380.0 9 355.0 9 355.0 13 340.0 2150
12 Mücahit Çelikağ 9 355.0 13 340.0 9 355.0 13 340.0 9 355.0 5 380.0 9 355.0 13 340.0 2140
13 MEHMET SARI 9 355.0 9 355.0 0 0 17 320.0 13 340.0 13 340.0 13 340.0 5 380.0 2110
14 Kaan Baygun 9 355.0 9 355.0 5 380.0 17 320.0 17 320.0 9 355.0 17 320.0 0 0 2085
15 HASAN SÖZALP 5 380.0 13 340.0 13 340.0 13 340.0 17 320.0 13 340.0 13 340.0 13 340.0 2080
16 ORÇUN ALTUR 13 340.0 17 320.0 13 340.0 9 355.0 9 355.0 17 320.0 17 320.0 13 340.0 2050
17 HASAN ŞİŞİK 17 320.0 17 320.0 17 320.0 17 320.0 13 340.0 13 340.0 13 340.0 17 320.0 1980
18 İBRAHİM ASVAROĞLU 17 320.0 13 340.0 17 320.0 9 355.0 17 320.0 17 320.0 17 320.0 0 0 1975
19 SEYHAN SEVGÜM 0 0 0 0 0 0 17 320.0 13 340.0 0 0 9 355.0 9 355.0 1370
20 MEHMET TÜREGÜN 13 340.0 17 320.0 13 340.0 0 0 9 355.0 0 0 0 0 0 0 1355
21 arda özdiker 17 320.0 25 300.0 9 355.0 17 320.0 0 0 0 0 0 0 0 0 1295
22 GURHAN GARABLİ 13 340.0 9 355.0 17 320.0 0 0 0 0 0 0 0 0 0 0 1015
23 HASAN ARIBURUN 17 320.0 17 320.0 17 320.0 0 0 0 0 0 0 0 0 0 0 960
24 Gazi Garabli 25 300.0 17 320.0 17 320.0 0 0 0 0 0 0 0 0 0 0 940
25 GUNER OZALP 5 380.0 17 320.0 0 0 0 0 0 0 0 0 0 0 0 0 700
26 BÜLENT SOĞULAR 0 0 13 340.0 17 320.0 0 0 0 0 0 0 0 0 0 0 660
27 AZİZ LİMASOLLU 0 0 0 0 17 320.0 17 320.0 0 0 0 0 0 0 0 0 640
28 MEHMET AYDIN ÖNGÖREN 0 0 0 0 5 380.0 0 0 0 0 0 0 0 0 0 0 380
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 340
30 MEHMET AYDIN ÖNGÖREN 0 0 0 0 0 0 13 340.0 0 0 0 0 0 0 0 0 340
31 MUSTAFA İNCE 0 0 0 0 0 0 0 0 0 0 13 340.0 0 0 0 0 340
32 OSMAN ÖĞDÜ 0 0 0 0 0 0 0 0 17 320.0 0 0 0 0 0 0 320
33 DOĞUKAN YAMACI 0 0 17 320.0 0 0 0 0 0 0 0 0 0 0 0 0 320
34 Yusuf Ömer Takar 0 0 17 320.0 0 0 0 0 0 0 0 0 0 0 0 0 320
35 Şener Mannaş 17 320.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error