2019-2020 Büyükler

Info! Message content
Rank Player Name #1 #2 #3 #4 #5 #6 #7 #8 Total
1 MUSTAFA ALNAR 3 420.0 2 480.0 1 550.0 1 550.0 1 550.0 1 550.0 1 550.0 5 380.0 3230
2 BİLGE ALAÇAM 2 480.0 5 380.0 3 420.0 2 480.0 3 420.0 3 420.0 2 480.0 2 480.0 2760
3 OSMAN ŞANLISOY 5 380.0 1 550.0 5 380.0 9 355.0 2 480.0 2 480.0 3 420.0 5 380.0 2690
4 HÜSEYİN BORANKAN 1 550.0 9 355.0 2 480.0 5 380.0 3 420.0 9 355.0 3 420.0 3 420.0 2670
5 EMİR AHMET KONUKLU 5 380.0 17 320.0 5 380.0 5 380.0 5 380.0 3 420.0 9 355.0 1 550.0 2490
6 RÜSTEM AYGÜNLÜ 17 320.0 3 420.0 3 420.0 3 420.0 5 380.0 5 380.0 13 340.0 13 340.0 2360
7 ONUÇ ALTUR 25 300.0 17 320.0 9 355.0 3 420.0 5 380.0 9 355.0 5 380.0 9 355.0 2245
8 FIRAT LEYLEK 3 420.0 13 340.0 49 240.0 5 380.0 25 300.0 13 340.0 13 340.0 5 380.0 2200
9 DOĞUKAN ÇIDAM 9 355.0 5 380.0 17 320.0 5 380.0 17 320.0 13 340.0 17 320.0 3 420.0 2195
10 MEHMET ÖZBAY 5 380.0 0 0 13 340.0 9 355.0 5 380.0 5 380.0 9 355.0 17 320.0 2190
11 ENİS SOĞULAR 9 355.0 9 355.0 9 355.0 13 340.0 9 355.0 0 0 5 380.0 9 355.0 2155
12 AHMET AKİL B. SÖZALP 25 300.0 5 380.0 5 380.0 13 340.0 17 320.0 5 380.0 0 0 13 340.0 2140
13 Mücahit Çelikağ 25 300.0 5 380.0 5 380.0 17 320.0 13 340.0 17 320.0 9 355.0 9 355.0 2130
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2105
15 SALİH BOZTUNA 13 340.0 17 320.0 25 300.0 9 355.0 9 355.0 25 300.0 5 380.0 0 0 2050
16 AYKIN BURCU 9 355.0 17 320.0 13 340.0 17 320.0 9 355.0 13 340.0 17 320.0 17 320.0 2030
17 AHMET AKİL H. SÖZALP 17 320.0 33 270.0 17 320.0 17 320.0 13 340.0 17 320.0 5 380.0 13 340.0 2020
18 Ercan Çakartaş 17 320.0 13 340.0 17 320.0 25 300.0 17 320.0 9 355.0 9 355.0 25 300.0 2010
19 HASAN SÖZALP 13 340.0 9 355.0 25 300.0 17 320.0 17 320.0 17 320.0 13 340.0 17 320.0 1995
20 MEHMET TÜREGÜN 17 320.0 17 320.0 17 320.0 17 320.0 17 320.0 9 355.0 0 0 13 340.0 1975
21 HAKAN DOĞAHAN 17 320.0 13 340.0 17 320.0 17 320.0 17 320.0 17 320.0 0 0 0 0 1940
22 MEHMET SARI 9 355.0 25 300.0 25 300.0 25 300.0 0 0 17 320.0 13 340.0 17 320.0 1935
23 HASAN ŞİŞİK 25 300.0 33 270.0 0 0 25 300.0 0 0 25 300.0 17 320.0 25 300.0 1790
24 MEHMET ÖZKEBAPÇI 0 0 17 320.0 33 270.0 13 340.0 13 340.0 17 320.0 0 0 0 0 1590
25 ATINÇ KILIÇ 0 0 25 300.0 0 0 25 300.0 13 340.0 17 320.0 17 320.0 0 0 1580
26 ORÇUN ALTUR 25 300.0 25 300.0 13 340.0 17 320.0 25 300.0 0 0 0 0 0 0 1560
27 Ali Gürler 5 380.0 33 270.0 25 300.0 25 300.0 25 300.0 0 0 0 0 0 0 1550
28 HÜSEYİN ARINŞAN 0 0 25 300.0 25 300.0 0 0.0 25 300.0 25 300.0 0 0 17 320.0 1520
29 İRFAN DEMİRKIRAN 0 0 3 420.0 9 355.0 13 340.0 17 320.0 0 0 0 0 0 0 1435
30 KAAN BAYBORA 0 0 9 355.0 33 270.0 17 320.0 0 0 0 0 0 0 5 380.0 1325
31 İBRAHİM ASVAROĞLU 17 320.0 0 0 33 270.0 0 0 25 300.0 25 300.0 0 0 0 0 1190
32 Şener Mannaş 0 0 0 0 0 0 25 300.0 17 320.0 13 340.0 0 0 0 0 960
33 AHMET ADALIER 13 340.0 33 270.0 17 320.0 0 0 0 0 0 0 0 0 0 0 930
34 MEHMET MAHRUM 25 300.0 0 0 0 0 25 300.0 0 0 0 0 0 0 17 320.0 920
35 İSMAİL DENDANE 0 0 13 340.0 9 355.0 0 0 0 0 0 0 0 0 0 0 695
36 RAMİZ ŞAHMUHAMMED 0 0 25 300.0 13 340.0 0 0 0 0 0 0 0 0 0 0 640
37 Qualifier3 0 0 0 0 0 0 0 0 25 300.0 17 320.0 0 0 0 0 620
38 MEHMET ASLAN 17 320.0 0 0 25 300.0 0 0 0 0 0 0 0 0 0 0 620
39 MAHİR ALPTÜRK 0 0.0 0 0 25 300.0 0 0 0 0 0 0 0 0 25 300.0 600
40 Qualifier1 0 0 0 0 0 0 0 0.0 25 300.0 25 300.0 0 0 0 0 600
41 Asaf Özdenek 0 0 0 0 33 270.0 0 0 0 0 0 0 0 0 17 320.0 590
42 ŞÜKRÜ USLUER 33 270.0 25 300.0 0 0 0 0 0 0 0 0 0 0 0 0 570
43 BULENT ALTINBAŞ 0 0 17 320.0 0 0 0 0 0 0 0 0 0 0 0 0 320
44 MEHMET A.ÖZKEBAPÇI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 320.0 320
45 FERDİ AKKAPULU 0 0 0 0 17 320.0 0 0 0 0 0 0 0 0 0 0 320
46 TUĞRUL TÖZER 17 320.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320
47 Qualifier2 0 0 0 0 0 0 0 0 25 300.0 0 0.0 0 0 0 0 300
48 Qualifier4 0 0 0 0 0 0 0 0 0 0 25 300.0 0 0 0 0 300
49 BÜLENT SOĞULAR 0 0 25 300.0 0 0 0 0 0 0 0 0 0 0 0 0 300
50 TALHA ZAHİD 0 0 0 0 25 300.0 0 0 0 0 0 0 0 0 0 0 300
51 CAFER GÜRCAFER 0 0 25 300.0 0 0 0 0 0 0 0 0 0 0 0 0 300
52 İZZET İZCİ 25 300.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300
53 AZİZ LİMASOLLU 0 0 0 0 0 0 25 300.0 0 0 0 0 0 0 0 0 300
54 HASAN ENGİNOL 25 300.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300
55 Qualifier5 0 0 0 0 0 0 0 0 0 0 25 300.0 0 0 0 0 300
56 Kaan Baygun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 300.0 300
57 KEMAL METİN FER 0 0 33 270.0 0 0 0 0 0 0 0 0 0 0 0 0 270
58 MEMDUH ERİŞMEN 0 0 33 270.0 0 0 0 0 0 0 0 0 0 0 0 0 270
59 ARDA BOZTUNA 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error