2011-2012 KK Bilardo Şampiyonası 2.Etap

# Player Name Summary +/- Pnt.
1 North Cyprus Berk Mehmetcik 20 0
2 North Cyprus Ali Karanfiloğlu 23 0
3 North Cyprus Guner Ozalp 13 0
3 North Cyprus Timur Eren 11 0
5 North Cyprus Firat Leylek 11 0
5 North Cyprus Hakan Doğahan 4 0
5 North Cyprus Hüseyin Borankan 8 0
5 North Cyprus Tuğrul Tözer 8 0
9 North Cyprus Emir Ahmet Konuklu 4 0
9 North Cyprus Irfan Demirkiran 6 0
9 North Cyprus Mustafa Ince 7 0
9 North Cyprus Serkan Taydaş 3 0
13 North Cyprus Mehmet Şanlisoy 7 0
13 North Cyprus Mehmetali Sözgen 7 0
13 North Cyprus Onuç Altur 3 0
13 North Cyprus Rüstem Aygünlü -2 0
17 North Cyprus Aşkin Burcu 5 0
17 North Cyprus Bulent Altinbaş 2 0
17 North Cyprus Çelik Ata Kutlu 1 0
17 North Cyprus Emete Anil -3 0
17 North Cyprus Ilker Özen 0 0
17 North Cyprus Mücahit Çelikağ 4 0
17 North Cyprus Orçun Altur 7 0
17 North Cyprus Özbil Kiremitçioğlu 1 0
25 North Cyprus Berk Soykara 4 0
25 North Cyprus Çağdaş Burcu -4 0
25 North Cyprus Cagri Anil 4 0
25 North Cyprus Cenan Batunlu -4 0
25 North Cyprus Enver Dericioğlu -1 0
25 North Cyprus Eşref Şimşek -2 0
25 North Cyprus Olcayto Seyis -3 0
33 North Cyprus Ahmet Akil H. Sözalp -3 0
33 North Cyprus Aykin Burcu -2 0
33 North Cyprus Aziz Limasollu -5 0
33 North Cyprus Bülent Soğular -1 0
33 North Cyprus Çağin Çolak 0 0
33 North Cyprus Doğa Kayalp -2 0
33 North Cyprus Hakan Kara 0 0
33 North Cyprus Hasan Aligüllü -7 0
33 North Cyprus Hasan Sözalp 2 0
33 North Cyprus Hüseyin Alnar -3 0
33 North Cyprus Izzet Izci -4 0
33 North Cyprus Kerem Özgen -4 0
33 North Cyprus Muzaffer Yemen -5 0
33 North Cyprus Osman Şanlisoy -6 0
33 North Cyprus Sertaç Zabit -3 0
33 North Cyprus Tahir Selvili -5 0
49 North Cyprus Ahmet Akil B. Sözalp -10 0
49 North Cyprus Doğay Erçağ -9 0
49 North Cyprus Doğukan Evcil -6 0
49 North Cyprus Evren Insan -10 0
49 North Cyprus Hüseyin Selvili -10 0
49 North Cyprus Kerem Keremoğlu -8 0
49 North Cyprus Mehmet Sari -8 0
49 North Cyprus Mustafa Alnar -8 0
49 North Cyprus Mustafa Semih Mehmetcik -8 0
49 North Cyprus Onay Ender -7 0
49 North Cyprus Tetyana Tomko -10 0

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error