North Cyprus IPT 2013

# Player Name Summary +/- Pnt.
1 Austria Albin Jr. Ouschan 28 0
2 United Kingdom Mark Gray 20 0
3 Netherlands Marc Bijsterbosch 15 0
3 Netherlands Niels Feijen 19 0
5 Turkey Ferdi Özdemir 6 0
5 Belgium Noel Brunyooghe 7 0
5 Czech Republic Roman Hybler 14 0
5 Iran, Islamic Republic of Soheyil Soleimanipirmorad 14 0
9 North Cyprus Ali Karanfiloğlu 5 0
9 North Cyprus Berk Mehmetcik 5 0
9 Italy Fabio Petroni 13 0
9 Netherlands Ivo Aarts 10 0
9 Turkey Onur Yildirim 8 0
9 United Kingdom Ricardo Jones 15 0
9 Russian Federation Roman Yaroshenko 13 0
9 Germany Yvonne Uhlmann -7 0
17 Turkey Caner Çoban 2 0
17 Austria Mario He -1 0
17 Netherlands Michel Drenth -4 0
17 Germany Stefan Sprangers 11 0
17 Germany Thomas Pöschl 5 0
17 North Cyprus Timur Eren 0 0
17 Germany Tobiash Kerl 0 0
17 Turkey Ufuk Kicikoğlu 4 0
25 North Cyprus Asaf Özdenek 0 0
25 North Cyprus Emete Anil -4 0
25 North Cyprus Emir Ahmet Konuklu 4 0
25 North Cyprus Firat Leylek -5 0
25 North Cyprus Hakan Doğahan -2 0
25 North Cyprus Onuç Altur -4 0
25 Turkey Sarp Övütmen -4 0
25 Norway Tom Bjerke -2 0
33 Saudi Arabia Abdullah Alharti -9 0
33 North Cyprus Ahmet Sunisioğlulari -5 0
33 North Cyprus Aziz Limasollu 0 0
33 North Cyprus Bülent Soğular -8 0
33 Turkey Cesur Kubat -6 0
33 North Cyprus Hasan Sözalp 0 0
33 North Cyprus Hüseyin Alnar -5 0
33 North Cyprus Hüseyin Borankan 1 0
33 North Cyprus Irfan Demirkiran -8 0
33 North Cyprus Mücahit Çelikağ -5 0
33 North Cyprus Mustafa Alnar -3 0
33 North Cyprus Orçun Altur -9 0
33 North Cyprus Osman Ercan Asmaci -3 0
33 North Cyprus Osman Şanlisoy -10 0
33 North Cyprus Rüstem Aygünlü -4 0
33 Turkey Sami Erkan Koylu -4 0
49 Saudi Arabia Ageel Alogla -5 0
49 North Cyprus Aykin Burcu -11 0
49 North Cyprus Berk Soykara -8 0
49 North Cyprus Bilge Alaçam -13 0
49 North Cyprus Bulent Altinbaş -14 0
49 North Cyprus Dogukan Dogu -9 0
49 North Cyprus Enis Soğular -7 0
49 North Cyprus Hasan Şişik -11 0
49 North Cyprus Ilker Özen -11 0
49 North Cyprus Izzet Izci -6 0
49 North Cyprus Münür Soğular -12 0

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error