2022-2023 Büyükler

Info! Message content
Rank Player Name #1 #2 #3 #4 #5 #6 #7 #8 Total
1 MUSTAFA ALNAR 1 550 1 550 1 550 1 550 1 550 1 550 0 0 1 550 3300
2 BİLGE ALAÇAM 3 420 3 420 3 420 2 480 5 380 9 355 3 420 5 380 2540
3 DOĞUKAN ÇIDAM 3 420 9 355 2 480 13 340 9 355 3 420 2 480 9 355 2510
4 ONUÇ ALTUR 5 380 9 355 3 420 13 340 5 380 5 380 1 550 5 380 2490
5 HÜSEYİN BORANKAN 5 380 5 380 9 355 5 380 3 420 3 420 3 420 3 420 2440
6 EFE ÖZKUTAYLI 2 480 17 320 17 320 5 380 13 340 2 480 5 380 17 320 2380
7 ALARA GHAFFARİ 9 355 5 380 9 355 3 420 5 380 9 355 0 0 2 480 2370
8 RÜSTEM AYGÜNLÜ 5 380 17 320 5 380 9 355 3 420 5 380 17 320 3 420 2335
9 Kaan Baygun 9 355 2 480 13 340 9 355 9 355 17 320 9 355 5 380 2280
10 SALİH BOZTUNA 0 0 9 355 5 380 5 380 2 480 13 340 17 320 13 340 2275
11 EMİR AHMET KONUKLU 5 380 5 380 13 340 5 380 17 320 5 380 0 0 0 0 2180
12 ORÇUN ALTUR 13 340 5 380 13 340 17 320 9 355 5 380 9 355 9 355 2165
13 HAKAN DOĞAHAN 17 320 17 320 0 0 3 420 9 355 9 355 5 380 0 0 2150
14 HASAN SÖZALP 17 320 17 320 9 355 17 320 5 380 9 355 5 380 17 320 2110
15 Mücahit Çelikağ 13 340 13 340 13 340 25 300 25 300 13 340 5 380 9 355 2095
16 İSMET HÜRYOL 13 340 17 320 25 300 17 320 17 320 17 320 13 340 9 355 1995
17 SEYHAN SEVGÜM 25 300 25 300 17 320 13 340 13 340 13 340 13 340 0 0 1980
18 MEHMET SARI 17 320 17 320 17 320 9 355 17 320 17 320 17 320 13 340 1975
19 İBRAHİM ASVAROĞLU 17 320 25 300 17 320 17 320 17 320 17 320 25 300 17 320 1920
20 HASAN ŞİŞİK 17 320 25 300 0 0 17 320 17 320 17 320 25 300 25 300 1880
21 MEHMET TÜREGÜN 0 0 13 340 0 0 25 300 13 340 0 0 17 320 17 320 1620
22 MEHMET AYDIN ÖNGÖREN 0 0 0 0 17 320 17 320 17 320 17 320 17 320 0 0 1600
23 MAHİR ALPTÜRK 0 0 25 300 25 300 17 320 25 300 0 0 13 340 0 0 1560
24 Yusuf Ömer Takar 0 0 0 0 0 0 25 300 25 300 17 320 25 300 17 320 1540
25 ALİ ARDA PAMPUROĞULLARI 0 0 0 0 0 0 0 0 17 320 13 340 17 320 17 320 1300
26 arda özdiker 0 0 17 320 0 0 25 300 0 0 0 0 17 320 13 340 1280
27 OSMAN ŞANLISOY 9 355 3 420 5 380 0 0 0 0 0 0 0 0 0 0 1155
28 MEHMET M. ÖZKEBAPÇI 17 320 0 0 0 0 17 320 0 0 0 0 0 0 13 340 980
29 JOSEPH BIAMEGH 13 340 25 300 17 320 0 0 0 0 0 0 0 0 0 0 960
30 SERTAÇ ZABİT 0 0 0 0 17 320 0 0 0 0 17 320 0 0 17 320 960
31 HASAN YÜCEYÜKSEL 25 300 17 320 17 320 0 0 0 0 0 0 0 0 0 0 940
32 MEHMET KAAN ÖZBAY 0 0 0 0 0 0 0 0 0 0 0 0 9 355 5 380 735
33 Ali Boztuna 0 0 9 355 0 0 0 0 0 0 0 0 9 355 0 0 710
34 YAMAÇ İBRAHİMOĞULLARI 0 0 0 0 0 0 9 355 13 340 0 0 0 0 0 0 695
35 FIRAT LEYLEK 0 0 13 340 0 0 13 340 0 0 0 0 0 0 0 0 680
36 Ercan Çakartaş 9 355 25 300 0 0 0 0 0 0 0 0 0 0 0 0 655
37 IBRAHIM HULUSI SÜMER 0 0 0 0 0 0 0 0 0 0 0 0 25 300 17 320 620
38 DOGUKAN DOGU 25 300 25 300 0 0 0 0 0 0 0 0 0 0 0 0 600
39 SOHEİL SOLEİMANİ 0 0 0 0 5 380 0 0 0 0 0 0 0 0 0 0 380
40 YUSUF TAKAR 0 0 0 0 13 340 0 0 0 0 0 0 0 0 0 0 340
41 MEHMET AYDIN ÖNGÖREN 0 0 13 340 0 0 0 0 0 0 0 0 0 0 0 0 340
42 TAYLAN CANALP 0 0 0 0 0 0 0 0 0 0 0 0 13 340 0 0 340
43 ERCAN ATEŞ 0 0 0 0 0 0 0 0 0 0 0 0 17 320 0 0 320
44 ENİS SOĞULAR 17 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320
45 Tunç Bayraktar 0 0 0 0 0 0 0 0 17 320 0 0 0 0 0 0 320
46 İZZET İZCİ 17 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320
47 EMİNE YEĞEN 25 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300
48 AZİZ LİMASOLLU 0 0 0 0 0 0 0 0 0 0 0 0 25 300 0 0 300
49 AYKIN BURCU 0 0 0 0 0 0 0 0 25 300 0 0 0 0 0 0 300
50 Şener Mannaş 25 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300
51 DURMUŞ ARDA ÜÇER 25 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error